The 1st Factory
The 2nd Factory
Production capacity per Month
COMPLIANCE WITH WORKING CONDITIONS
Working day / Week | 6days | ||
---|---|---|---|
Working Hour / Day | 8hours (Summer 9 hours 30 minutes / Winter 9 hours) | ||
Working overtime | 1hour | ||
Break time for Lunch | 1hour per day | ||
Over time wage rate | 150% Basic salary for normal working days 200% Basic salary for Sunday 300% Basic salary for National Holiday |
||
Clinic Room | Provides | ||
Fire Insurance | YENTHE | BACGIANG | |
Building | $4,489,000 | $100,000 | |
Machine | $2,255,900 | $100,000 | |
Materials & Finished Products | $4,000,000 | $3,000,000 | |
the total amount of insurance | $10,744,900 | $3,200,000 |
please slide the scroll to the left.